Product details
The Polaris Precision Balances from Adam Equipment are designed to meet the rigorous demands of laboratory environments, ensuring accuracy and reliability in every measurement. With a robust grade 304 stainless steel pan, these balances offer effortless cleaning, making them ideal for maintaining hygiene standards in busy labs. The spacious pan accommodates a variety of sample sizes, enhancing versatility and efficiency in your workflow.
Engineered with precision in mind, the Polaris series supports Good Laboratory Practices (GLP) by providing printouts that include date and time, facilitating meticulous data tracking and compliance. This feature is particularly beneficial for laboratories that require stringent documentation and traceability of results.
Security is a priority with the Polaris Precision Balances, which come equipped with a security slot for an optional Kensington-type lock and cable. This thoughtful addition helps prevent theft, offering peace of mind in shared or high-traffic environments.
The intuitive user interface and clear display make operation straightforward, reducing the learning curve and allowing users to focus on their tasks. Whether you're conducting routine measurements or complex analyses, the Polaris balances deliver consistent performance, making them a reliable choice for professionals who demand precision.
In a competitive landscape, the Polaris Precision Balances stand out with their blend of durability, accuracy, and user-friendly features. They are an excellent investment for laboratories seeking to enhance their measurement capabilities while adhering to industry standards. Choose Polaris for a balance that combines innovation with practicality, ensuring your lab's success.
Specifications
| Name | Polaris Precision Balances |
|---|---|
| Capacity | 1220g |
| Readability | 0.001g |
| Pan Size | 120mm ø |
| Linearity | 0.003g |
| Weighing Units | g,mg,ct,dwt,GN,ozt,oz,dr,tl.H,tl.S,tl.T,mm,T,ti,N,custom unit |
| Stabilization Time (seconds) | 3 |
| Interface | RS-232/USB/Ethernet RJ45 |
| Calibration | Internal automatic calibration | External calibration |
| Display | Backlit LCD Graphical with 26mm high digits |
| Power Supply | 18VDC 830mA adapter |
| Operating Temperature [C] | 15° to 35°C / 59° to 95°F |
| Construction | ABS plastic |
| Applications | Weighing / Parts counting / Percentage weighing / Checkweighing / Check counting / Display hold / Dynamic / animal weighing / Net total weighing / Density determination / Formulation / Accumulation |
| Features | Intuitive, easy-to-use display showing instructions, results and application status at a glance | Store 200,000+ results in the internal memory for full traceability | Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines | Large, grade 304 stainless steel pan allows easy cleaning | Security slot for optional lock and cable to help prevent theft | Colour-changing backlight in checkweighing mode to show if under, over or within acceptable limits | Connect seamlessly to PCs, printers, or LIMS via Bluetooth®, RJ45 Ethernet, RS-232 and USB interfaces | Bright, LED-lit weighing chamber for clear visibility of samples | High-resolution graphic display is amply sized for clear visibility | Capacity tracker built into display for easily monitoring possible overloads | Up to 200 ingredients can be stored in the internal memory (10 formulations each holding 20 ingredients) | Multilingual display allows use in many different countries | Selectable digital filtering helps minimise effects of vibration and disturbances | Removable draft shield for easy cleaning and transportation offsite | Multi-level security permissions: 1 administrator plus up to 99 operators | Hook provided for below-balance weighing | In-use cover provided to protect the balance from dust, dirt and moisture | Solid, durable ABS housing to withstand daily use | Parts counting with preset sample sizes (10, 25, 50, 100pcs)|A 5-year warranty means quality assured for years of use. |






