Product details
High-resolution graphic display is amply sized for clear visibility | Level indicator and adjustable feet ensure proper balance setup for optimum weighing results | Large, grade 304 stainless steel pan allows easy cleaning | RS-232 interface provides speedy connection to computers and printers | AC adapter included | External calibration allows for verification and adjustment with weights | Selectable digital filtering helps minimise effects of vibration and disturbances | Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines | Multilingual display allows use in many different countries | Checkweighing with audible alarm | Parts counting with preset sample sizes | Security slot for optional lock and cable to help prevent theft | Adam Connect compatible for Bluetooth® data transfer to printers and PCs|A 5-year warranty means quality assured for years of use.
Specifications
| Name | Solis Analytical and Semi-Micro Balances |
|---|---|
| Capacity | 62g / 120g |
| Readability | 0.01mg/ 0.1mg |
| Pan Size | 80mm ø |
| Repeatability | 0.03mg / 0.1mg |
| Linearity | 0.08mg / 0.2mg |
| Weighing Units | g,mg,lb,oz,ct,GN,dwt,mm,ozt,T,tl.H,tl.S,tl.T,custom unit |
| Stabilization Time (seconds) | 6 |
| Interface | RS-232 |
| Calibration | Internal automatic calibration/External calibration |
| Display | Graphic display with 15mm high digits |
| Power Supply | 24VDC 1A Adapter |
| Operating Temperature [C] | 10° to 30°C / 50° to 86°F |
| Construction | ABS plastic |
| Applications | Weighing / Parts counting / Percentage weighing / Checkweighing / Dynamic / animal weighing / Density determination / Formulation / Display hold |
| Features | High-resolution graphic display is amply sized for clear visibility | Level indicator and adjustable feet ensure proper balance setup for optimum weighing results | Large, grade 304 stainless steel pan allows easy cleaning | RS-232 interface provides speedy connection to computers and printers | AC adapter included | External calibration allows for verification and adjustment with weights | Selectable digital filtering helps minimise effects of vibration and disturbances | Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines | Multilingual display allows use in many different countries | Checkweighing with audible alarm | Parts counting with preset sample sizes | Security slot for optional lock and cable to help prevent theft | Adam Connect compatible for Bluetooth® data transfer to printers and PCs|A 5-year warranty means quality assured for years of use. |






