Product details
Backlit LCD shows weight, unit weight and count in one convenient location | Colour-coded keys facilitate quick recognition of the most frequently used buttons | RS-232 interface provides speedy connection to computers and printers | Optional USB interface simplifies data communication | Solid ABS housing is durable for industrial use | Adjustable levelling feet help optimise setup | AC adapter included | Programmable auto power-off to save energy | Rechargeable battery included for operation almost anywhere | Built-in memory for storing products and settings | External calibration allows for verification and adjustment with weights | 1:1,600,000 Internal counting resolution for precise results | Parts counting optimisation automatically refines piece weight as parts are added | Parts counting with freely selectable sample sizes | Preset tare function speeds the process of repetitive weighing | Programmable for counting to a preset number of parts | Product look up (PLU) memory locations store a range of items for recall | Adam Connect compatible for Bluetooth® data transfer to printers and PCs|A 5-year warranty means quality assured for years of use.
Specifications
| Name | Cruiser® CCT Bench Counting Scales |
|---|---|
| Capacity | 48kg |
| Readability | 2g |
| Pan Size | 300x210mm |
| Repeatability | 4g |
| Linearity | 6g |
| Weighing Units | g,kg,lb |
| Stabilization Time (seconds) | 2 |
| Interface | RS-232/Optional USB |
| Calibration | External calibration |
| Display | Backlit LCD with 15mm high digits |
| Power Supply | 12VDC 800mA adapter / Internal rechargeable battery |
| Operating Temperature [C] | -10° to 40°C / 14° to 104°F |
| Construction | ABS plastic |
| Applications | Weighing / Parts counting / Check counting / Net total weighing |
| Features | Backlit LCD shows weight, unit weight and count in one convenient location | Colour-coded keys facilitate quick recognition of the most frequently used buttons | RS-232 interface provides speedy connection to computers and printers | Optional USB interface simplifies data communication | Solid ABS housing is durable for industrial use | Adjustable levelling feet help optimise setup | AC adapter included | Programmable auto power-off to save energy | Rechargeable battery included for operation almost anywhere | Built-in memory for storing products and settings | External calibration allows for verification and adjustment with weights | 1:1,600,000 Internal counting resolution for precise results | Parts counting optimisation automatically refines piece weight as parts are added | Parts counting with freely selectable sample sizes | Preset tare function speeds the process of repetitive weighing | Programmable for counting to a preset number of parts | Product look up (PLU) memory locations store a range of items for recall | Adam Connect compatible for Bluetooth® data transfer to printers and PCs|A 5-year warranty means quality assured for years of use. |








